Basic Info
Model NA. | Methyl methacrylate | EINECS | 201-297-1 |
CAS No. | 80-62-6 | Appearance | Clear to yellow liquid |
PSA | 26.30000 | Molecular formula | C5H8O2 |
Other Name | 2-Propenoicacid, 2-methyl-, methyl ester; Methyl methacrylate; 2-Propenoic acid, 2-methyl-, methyl ester | Grade Standard | Industrial grade Pharmaceutical-Grade |
Application | Leather, ion exchange resins, paper glazing agents, textile printing and dyeing auxiliaries, leather treatment agents, lubricant additives, crude oil pour point depressants, impregnating agents for wood and softwood, impregnating agents for motor windings, plasticizers for insulating casting materials and plastic-type emulsions, floor polishing, unsaturated resin modification, high-grade methacrylic esters | Precise Mass | 100.05200 |
Density | 0.943 | HS.CODE | 29161400 |
Specification | ≥99.5% | RTECS | OZ5075000 |
Un | UN 1247 | Transport Package | 200kg/drum, 22ton/tanker truck |
Boiling Point | 100°C | Storage Condition | dry and cool condition |
Trademark | ZHD | Origin | China |
Molecular Weight | 100.11600 | Certification | COA, ISO |
Specification
Industrial-Grade Methyl Methacrylate (MMA) | |
Parameter (Unit) | Specification Requirement |
Purity (Content, %) | ≥ 99.5% (by GC or titration) |
Appearance | Clear, colorless to slightly yellow liquid |
Refractive Index (20°C) | 1.410 – 1.414 |
Moisture (Water Content, %) | ≤ 0.05% (Karl Fischer titration) |
Acidity (as Methacrylic Acid, %) | ≤ 0.005% (titration) |
Alkalinity (as Methanol, %) | ≤ 0.005% |
Inhibitor (MEHQ, ppm) | 100 – 300 ppm (p-Methoxyphenol, standard) |
Toluene (ppm) | ≤ 50 ppm (solvent residue) |
Heavy Metals (as Pb, ppm) | ≤ 5 ppm (ICP or AAS) |
Transparency (Hazen, APHA) | ≤ 10 (colorimetric) |
Polymer Content (ppm) | ≤ 50 ppm (gel permeation chromatography) |
Medical-Grade Methyl Methacrylate (MMA) | |
Parameter (Unit) | Specification Requirement |
Purity (Content, %) | ≥ 99.9% (by GC or HPLC) |
Appearance | Clear, colorless liquid (≤ 10 Hazen Pt-Co) |
Refractive Index (20°C) | 1.410 – 1.414 |
Moisture (H₂O, %) | ≤ 0.02% (Karl Fischer titration) |
Acidity (as Methacrylic Acid, %) | ≤ 0.001% (≤ 10 ppm) |
Alkalinity (as Ammonia, %) | ≤ 0.001% |
Residue on Evaporation (%) | ≤ 0.001% |
Heavy Metals (as Pb, ppm) | ≤ 0.5 ppm (≤ 0.00005%) |
Iron (Fe, ppm) | ≤ 0.1 ppm |
Chlorides (Cl⁻, ppm) | ≤ 0.5 ppm |
Transparency (UV Cut-off, nm) | ≤ 0.02% Absorbance @ 250 nm (Impurity-free) |
Inhibitor (e.g., MEHQ, ppm) | 10–50 ppm (Controlled for polymerization) |
Microbial Limits | ≤ 10 CFU/mL (for medical use) |
Endotoxins (EU/mL) | ≤ 0.25 EU/mL (if for implants) |
Product Description
Methyl methacrylate (MMA) is a colorless, volatile liquid with a pungent odor, featuring the chemical formula C₅H₈O₂. Possessing high reactivity, it is primarily used in polymerization reactions to produce acrylic glass (PMMA). Its molecular structure contains unsaturated double bonds and ester groups, making it a crucial chemical monomer with extensive industrial applications.
As a key chemical feedstock, methyl methacrylate is primarily used to produce the transparent polymer poly(methyl methacrylate) (PMMA, also known as acrylic glass). It also finds applications in coatings, adhesives, plastic alloys, and other fields. Its polymerization products exhibit excellent optical transparency, weather resistance, and mechanical properties. Furthermore, it is utilized in medical devices, electronics, textiles, and other industries, making it an indispensable basic chemical material in modern industrial processes.
Package
Package: 25kg/drum, 200kg/drum, 1 ton/drum..
or as clients' request.
Application
1.Acrylic Manufacturing: A key monomer for producing polymethyl methacrylate (PMMA), used in manufacturing transparent sheets, lighting fixtures, optical lenses, and more.
2.Coatings: Used in producing high-performance coatings, providing excellent adhesion and gloss.
3.Adhesives: Serves as a component in adhesives for bonding plastics, metals, and other materials.
4.Plastic Alloys: Blended with other polymers to enhance material properties.
5.Medical Devices: Used in manufacturing medical polymer materials such as artificial organs and dental materials.
6.Textile Industry: Employed in fabric finishing agents and coatings.
7.Electronics & Appliances: Utilized in insulation materials and electronic component encapsulation.
